| Member | Fiona Hyslop |
|---|---|
| Transaction Ref. | Q1001414 |
| Claim Month | May 2025 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £167.06 |
| Payee | |
| Info | Scottish Gas Electricity Cost 02APR-01MAY 2025 |
| Member | Fiona Hyslop |
|---|---|
| Transaction Ref. | Q1001414 |
| Claim Month | May 2025 |
| Allowance Type | Office Cost Provision |
| Expenditure Type | Utilities |
| Amount | £167.06 |
| Payee | |
| Info | Scottish Gas Electricity Cost 02APR-01MAY 2025 |