Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2025 - 2026 No MSP selected Total: £917,067.23
Additional Expenses
£430.32
Translation Services
£40.32
| Date | Detail | Amount | |
|---|---|---|---|
| May 2025 | Translation services | £40.32 | View |
Edinburgh Accommodation Provision
£326,896.98
Council Tax
£116,901.49
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | Council Tax for Year 1 April 2025 to 31 March 2026 | £2,825.82 | View |
| Apr 2025 | Council Tax - 2 Home premium 2025/26 | £3,727.41 | View |
| Apr 2025 | Edinburgh Accommodation Council Tax Bill | £3,313.26 | View |
| Apr 2025 | Edinburgh Council Tax Edinburgh Accommodation 2025/26 | £3,313.26 | View |
| Apr 2025 | Council Tax for the period 2025-26 for Edinburgh Accommodation | £3,727.41 | View |
| Apr 2025 | Council Tax 2025/26 | £5,948.63 | View |
| Apr 2025 | Edinburgh City Council - Council Tax 2025-26 | £3,313.26 | View |
| Apr 2025 | Edinburgh City Council Tax 2025-26 | £4,842.37 | View |
| Apr 2025 | Edinburgh Accommodation - Council Tax | £5,948.63 | View |
| Apr 2025 | Council Tax Bill 2025/2026 | £2,899.09 | View |
| Apr 2025 | Edinburgh Accommodation Council Tax | £5,948.63 | View |
| Apr 2025 | Council Tax 2025-26 William Coffey MSP | £4,842.37 | View |
| Apr 2025 | Edinburgh Accommodation Council Tax Bill | £3,727.41 | View |
| Apr 2025 | Council Tax 25/26 | £4,842.37 | View |
| Apr 2025 | Edinburgh City Council Tax 2025-26 | £5,948.63 | View |
| Apr 2025 | Edinburgh City Council council tax 25/26 | £2,899.09 | View |
| Apr 2025 | Edinburgh City Council Tax 2025-26 | £5,948.63 | View |
| Apr 2025 | Council Tax 2025-26 | £1,389.79 | View |
| Apr 2025 | Edinburgh City Council council tax 25/26 | £3,313.26 | View |
| Apr 2025 | Edinburgh City Council Tax 25/26 | £2,788.09 | View |
| Apr 2025 | Edinburgh City Council council tax 25/26 | £4,842.37 | View |
| Apr 2025 | Council Tax for Edinburgh accommodation - April and May 2025 | £970.37 | View |
| Apr 2025 | Edinburgh City Council Tax 2025-26 | £3,727.41 | View |
| Apr 2025 | Edinburgh City Council Tax 2025-26 | £4,842.37 | View |
| Apr 2025 | Edinburgh City Council Tax 2025-26 | £3,727.41 | View |
| May 2025 | Edinburgh City Council - Council Tax 2025-26 | £3,727.41 | View |
| May 2025 | Edinburgh City Council Tax 2025-26 | £4,842.37 | View |
| May 2025 | Edinburgh City Council tax 2025-26 | £3,872.00 | View |
| May 2025 | Edinburgh City Council Tax 2025-26 | £4,842.37 | View |
Evening Meal
£2,546.59
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | Dinner with overnight stay on April 1st | £16.00 | View |
| Apr 2025 | Butter chicken and mushroom rice | £18.00 | View |
| Apr 2025 | Evening Meal | £19.95 | View |
| Apr 2025 | Evening Meal - Queensbury House Lounge | £11.50 | View |
| Apr 2025 | Evening meal | £29.04 | View |
| Apr 2025 | overnight food | £20.45 | View |
| Apr 2025 | 2 nights hotel & evening meals | £37.40 | View |
| Apr 2025 | overnight food | £10.55 | View |
| Apr 2025 | Food on Overnight in Edinburgh | £18.00 | View |
| Apr 2025 | Evening meal | £14.87 | View |
| Apr 2025 | 31 MARCH Arrival 3NTS with one evening meal | £12.60 | View |
| Apr 2025 | 01 April Arrival 2NTS with two evening meals and one refreshment | £38.95 | View |
| Apr 2025 | 31 March Arrival 3NTS with two evening meals | £39.00 | View |
| Apr 2025 | Evening meal | £20.50 | View |
| Apr 2025 | 01 April Arrival 2NTS with 1 evening meal | £20.00 | View |
| Apr 2025 | overnight food | £11.45 | View |
| Apr 2025 | Evening Meal | £19.70 | View |
| Apr 2025 | Evening meal in Edinburgh whilst here for parliamentary business | £16.90 | View |
| Apr 2025 | Evening meal | £32.89 | View |
| Apr 2025 | Evening Meal | £24.95 | View |
| Apr 2025 | Two nights evening meals | £58.95 | View |
| Apr 2025 | evening meal, Edinburgh | £8.00 | View |
| Apr 2025 | overnight food | £26.75 | View |
| Apr 2025 | Evening Meal | £20.45 | View |
| Apr 2025 | 23 April Arrival 1NT and 1 evening meal | £17.00 | View |
| Apr 2025 | Evening meal for overnight stay | £39.50 | View |
| Apr 2025 | Food bought whilst in Edinburgh for parliamentary business | £7.30 | View |
| Apr 2025 | 21 April Arrival 3NTS and 1 evening meal | £21.00 | View |
| Apr 2025 | 21 APRIL Arrival 3NTS with evening meals | £43.43 | View |
| Apr 2025 | 22 April Arrival 2NTS and 1 evening meal | £38.00 | View |
| Apr 2025 | hotel accommodation and food | £43.00 | View |
| Apr 2025 | 23 April Arrival 1NT and 1 evening meal | £16.00 | View |
| Apr 2025 | 22 April Arrival 2NTS and 1 evening meal | £17.00 | View |
| Apr 2025 | 23 April Arrival 2NTS with 1 evening meal | £18.00 | View |
| Apr 2025 | overnight food | £4.99 | View |
| Apr 2025 | evening meal, Edinburgh | £8.05 | View |
| Apr 2025 | overnight food | £21.45 | View |
| Apr 2025 | Evening meal | £27.00 | View |
| Apr 2025 | Evening Meal | £24.50 | View |
| Apr 2025 | evening meal, Edinburgh | £11.50 | View |
| Apr 2025 | Evening Meal whilst in Edinburgh for parliamentary business | £20.80 | View |
| Apr 2025 | Evening Meal | £20.95 | View |
| Apr 2025 | hotel dinner receipt | £21.00 | View |
| May 2025 | 29 April Arrival 2NTS with one evening meal | £17.00 | View |
| May 2025 | 28 APRIL Arrival 3NTS with evening meals | £30.50 | View |
| May 2025 | Evening Meal | £19.20 | View |
| May 2025 | Evening meal | £23.95 | View |
| May 2025 | 2 nights Hotel & evening meals | £26.14 | View |
| May 2025 | Evening meal whilst in Edinburgh for parliamentary business | £18.20 | View |
| May 2025 | Evening Meal | £33.40 | View |
| May 2025 | overnight food | £11.15 | View |
| May 2025 | Evening Meal - Tempting Tattie | £10.80 | View |
| May 2025 | evening meal, Edinburgh | £22.80 | View |
| May 2025 | overnight food | £16.00 | View |
| May 2025 | 05 May Arrival 3NTS with 2 evening meals | £27.00 | View |
| May 2025 | 05 May Arrival 3NTS | £19.00 | View |
| May 2025 | 07 May Arrival 1NT + 1 evening meal | £16.00 | View |
| May 2025 | 06 May Arrival 2NTS + 1 evening meal | £22.00 | View |
| May 2025 | 07 May Arrival 1NT + 1 evening meal | £17.00 | View |
| May 2025 | overnight food | £7.60 | View |
| May 2025 | Evening Meal | £26.20 | View |
| May 2025 | Evening meal for overnight stay | £40.00 | View |
| May 2025 | evening meal, Edinburgh | £19.95 | View |
| May 2025 | Hotel & evening meal | £22.40 | View |
| May 2025 | Evening meal | £8.95 | View |
| May 2025 | overnight food | £11.70 | View |
| May 2025 | Evening meal and refreshment 14 May 2025 | £18.00 | View |
| May 2025 | Evening meal 14/05/25 | £38.20 | View |
| May 2025 | Evening Meal | £20.40 | View |
| May 2025 | overnight food | £31.95 | View |
| May 2025 | evening meal, Edinburgh | £18.00 | View |
| May 2025 | 14 MAY Arrival 1NT with evening meal | £16.00 | View |
| May 2025 | 12 MAY Arrival 3NTS with two evening meals | £20.80 | View |
| May 2025 | 14 May Arrival 1NT and 1 evening meal | £11.00 | View |
| May 2025 | 13 May Arrival 2NTS and 1 evening meal | £25.59 | View |
| May 2025 | Evening Meal | £19.70 | View |
| May 2025 | Evening meal whilst in Edinburgh for parliamentary business | £17.40 | View |
| May 2025 | Hotel and evening meal | £15.50 | View |
| May 2025 | Evening Meal | £30.80 | View |
| May 2025 | overnight food | £24.50 | View |
| May 2025 | Evening Meal | £22.95 | View |
| May 2025 | Evening meal whilst in Edinburgh for parliamentary business | £18.50 | View |
| May 2025 | 19 MAY Arrival 3NTS with evening meals | £47.25 | View |
| May 2025 | 20 May Arrival 2NTS and two evening meals | £36.00 | View |
| May 2025 | 19 May Arrival 3NTS and one evening meal | £22.00 | View |
| May 2025 | 20 May Arrival 2NTS | £23.00 | View |
| May 2025 | overnight food | £12.60 | View |
| May 2025 | Hotel & evening meal | £23.80 | View |
| May 2025 | 27 May Arrival 1NT with one evening meal | £13.50 | View |
| May 2025 | overnight food | £7.20 | View |
| May 2025 | Overnight accommodation in Edinburgh | £24.00 | View |
| May 2025 | 28 May Arrival 1NT with one evening meal | £25.75 | View |
| May 2025 | 26 MAY Arrival 3NTS with one evening meal | £26.00 | View |
| Jun 2025 | Evening Meal | £24.50 | View |
| Jun 2025 | overnight food | £20.80 | View |
| Jun 2025 | Hotel & evening meal | £18.97 | View |
| Jun 2025 | overnight food | £7.90 | View |
| Jun 2025 | Evening Meal | £24.90 | View |
| Jun 2025 | 03 June Arrival 2NTS with evening meal | £17.00 | View |
| Jun 2025 | 04 June Arrival 1NT with evening meal | £17.00 | View |
| Jun 2025 | 03 June Arrival 2NTS with evening meal | £18.00 | View |
| Jun 2025 | 02 JUNE Arrival 3NTS with evening meals | £57.80 | View |
| Jun 2025 | Evening meal 9th June | £20.00 | View |
| Jun 2025 | Evening meal | £21.92 | View |
| Jun 2025 | overnight food | £20.50 | View |
| Jun 2025 | Evening meal whilst in Edinburgh for parliamentary business | £15.00 | View |
| Jun 2025 | 10 June Arrival 1NT with evening meal | £27.50 | View |
| Jun 2025 | Evening meal whilst in Edinburgh for parliamentary business | £16.50 | View |
| Jun 2025 | Evening meal | £18.50 | View |
| Jun 2025 | overnight food | £19.80 | View |
| Jun 2025 | 09 June Arrival 3NTS with one evening meal | £23.00 | View |
| Jun 2025 | Evening meal | £24.30 | View |
| Jun 2025 | 17 Jun Arrival 2NT | £26.50 | View |
| Jun 2025 | 16 June Arrival 3NTS | £61.55 | View |
Hotel
£77,707.04
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | 2 nights hotel & evening meals | £302.34 | View |
| Apr 2025 | 01 April Arrival 1NT | £159.00 | View |
| Apr 2025 | 01 April Arrival 1NT | £159.00 | View |
| Apr 2025 | 01 APRIL Arrival 1NT | £165.25 | View |
| Apr 2025 | 01 April Arrival 1NT | £96.50 | View |
| Apr 2025 | Overnight Accommodation in Edinburgh | £87.99 | View |
| Apr 2025 | 01 April Arrival 1NT | £159.00 | View |
| Apr 2025 | 01 April Arrival 1NT | £175.00 | View |
| Apr 2025 | 01 April Arrival 1NT | £159.00 | View |
| Apr 2025 | 1 Night Stay 02/04/2025 | £157.50 | View |
| Apr 2025 | 02 APRIL Arrival 1NT | £89.00 | View |
| Apr 2025 | 01 April Arrival 2NTS | £320.00 | View |
| Apr 2025 | 31 March Arrival 3NTS | £378.00 | View |
| Apr 2025 | 01 April Arrival 2NTS | £318.00 | View |
| Apr 2025 | 01 APRIL Arrival 2NTS | £266.00 | View |
| Apr 2025 | 02 April Arrival 1NT | £160.00 | View |
| Apr 2025 | 31 March Arrival 3NTS | £477.00 | View |
| Apr 2025 | 31 March Arrival 3NTS | £387.00 | View |
| Apr 2025 | 31 March Arrival 3NTS with two evening meals | £417.00 | View |
| Apr 2025 | 01 April Arrival 2NTS | £318.00 | View |
| Apr 2025 | 02 April Arrival 1NT | £143.50 | View |
| Apr 2025 | 02 APRIL Arrival 1NT | £285.00 | View |
| Apr 2025 | 01 April Arrival 2NTS | £252.00 | View |
| Apr 2025 | 31 March Arrival 2NTS | £417.00 | View |
| Apr 2025 | 02 April Arrival 1NT with Car parking | £159.00 | View |
| Apr 2025 | 02 April Arrival 1NT | £89.00 | View |
| Apr 2025 | 31 March Arrival 3NTS | £494.50 | View |
| Apr 2025 | 01 April Arrival 2NTS | £318.00 | View |
| Apr 2025 | 02 April Arrival 1NT | £159.00 | View |
| Apr 2025 | 01 April Arrival 2NTS with 1 evening meal | £318.00 | View |
| Apr 2025 | 01 April Arrival 2NTS | £252.00 | View |
| Apr 2025 | 31 March Arrival 3NTS | £378.00 | View |
| Apr 2025 | 01 April Arrival 2NTS | £252.00 | View |
| Apr 2025 | 31 MARCH Arrival 3NTS with one evening meal | £360.00 | View |
| Apr 2025 | 01 April Arrival 2NTS | £266.00 | View |
| Apr 2025 | 01 April Arrival 2NTS | £462.00 | View |
| Apr 2025 | 02 APR Arrival 1NT | £48.25 | View |
| Apr 2025 | 01 April Arrival 2NTS with two evening meals and one refreshment | £318.00 | View |
| Apr 2025 | 02 April Arrival 1NT | £159.00 | View |
| Apr 2025 | Two nights evening meals | £295.83 | View |
| Apr 2025 | 23 April Arrival 1NT and 1 evening meal | £159.00 | View |
| Apr 2025 | 22 April Arrival 1NT | £159.00 | View |
| Apr 2025 | hotel accommodation | £398.58 | View |
| Apr 2025 | 22 April Arrival 1NT | £126.00 | View |
| Apr 2025 | 22 APRIL Arrival 1NT | £183.00 | View |
| Apr 2025 | One night stay 23/04/2025 | £211.00 | View |
| Apr 2025 | 22 April Arrival 1NT | £126.00 | View |
| Apr 2025 | 21 April Arrival 3NTS | £452.00 | View |
| Apr 2025 | 23 April Arrival 1NT | £159.00 | View |
| Apr 2025 | 23 April Arrival 1NT and 1 evening meal | £159.00 | View |
| Apr 2025 | 22 April Arrival 2NTS | £252.00 | View |
| Apr 2025 | 21 APRIL Arrival 3NTS with evening meals | £360.00 | View |
| Apr 2025 | 23 April Arrival 1NT | £159.00 | View |
| Apr 2025 | 23 April Arrival 1NT | £159.00 | View |
| Apr 2025 | 21 April Arrival 3NTS | £477.00 | View |
| Apr 2025 | 22 April Arrival 2NTS | £318.00 | View |
| Apr 2025 | 22 April Arrival 2NTS and 1 evening meal | £358.00 | View |
| Apr 2025 | 23 April Arrival 1NT | £126.00 | View |
| Apr 2025 | 22 April Arrival 2NTS | £320.00 | View |
| Apr 2025 | 21 April Arrival 3NTS | £378.00 | View |
| Apr 2025 | 22 April Arrival 2NTS | £318.00 | View |
| Apr 2025 | 21 April Arrival 3NTS and 1 evening meal | £477.00 | View |
| Apr 2025 | 22 April Arrival 2NTS | £266.00 | View |
| Apr 2025 | 22 April Arrival 2NTS and 1 evening meal | £318.00 | View |
| Apr 2025 | hotel accommodation and food | £414.00 | View |
| Apr 2025 | 23 April Arrival 1NT | £159.00 | View |
| Apr 2025 | 21 April Arrival 3NTS | £477.00 | View |
| Apr 2025 | 23 April Arrival 2NTS with 1 evening meal | £318.00 | View |
| Apr 2025 | 23 April Arrival 2NTS | £318.00 | View |
| Apr 2025 | 24 April Arrival 1NT | £159.00 | View |
| Apr 2025 | 22 April Arrival 3NTS | £399.00 | View |
| Apr 2025 | 24 April Arrival 1NT | £159.00 | View |
| Apr 2025 | 22 April Arrival 3NTS | £387.00 | View |
| Apr 2025 | Overnight stay 20th and 21st May | £348.00 | View |
| Apr 2025 | 29 APRIL Arrival 1NT | £156.50 | View |
| May 2025 | 29 April Arrival 2NTS | £252.00 | View |
| May 2025 | 30 Apr Arrival 1NT | £159.00 | View |
| May 2025 | 29 APRIL Arrival 2NTS | £266.00 | View |
| May 2025 | 29 April Arrival 2NTS | £318.00 | View |
| May 2025 | 30 April Arrival 1NT | £159.00 | View |
| May 2025 | 30 APRIL Arrival 1NT | £133.00 | View |
| May 2025 | 28 April Arrival 3NTS | £477.00 | View |
| May 2025 | 29 APRIL Arrival 2NTS | £258.00 | View |
| May 2025 | 29 April Arrival 2NTS | £252.00 | View |
| May 2025 | 28 April Arrival 3NTS | £477.00 | View |
| May 2025 | 29 April Arrival 2NTS | £318.00 | View |
| May 2025 | 28 APRIL Arrival 3NTS with evening meals | £360.00 | View |
| May 2025 | 29 April Arrival 2NTS with one evening meal | £318.00 | View |
| May 2025 | 30 April Arrival 1NT | £189.00 | View |
| May 2025 | 29 April Arrival 2NTS | £318.00 | View |
| May 2025 | 29 April Arrival 2NTS | £358.00 | View |
| May 2025 | 28 April Arrival 3NTS | £477.00 | View |
| May 2025 | 29 April Arrival 2NTS | £318.00 | View |
| May 2025 | 28 April Arrival 3NTS | £480.00 | View |
| May 2025 | 30 April Arrival 1NT | £159.00 | View |
| May 2025 | Overnight stay x 3 nights 28/04/2025 | £367.50 | View |
| May 2025 | 22 April Arrival 1NT | £126.00 | View |
| May 2025 | 16 Dec Arrival 1NT | £139.00 | View |
| May 2025 | 10 Dec Arrival 2NTS | £244.00 | View |
| May 2025 | 2 nights Hotel & evening meals | £330.00 | View |
| May 2025 | Overnight accomodation in Edinburgh | £283.00 | View |
| May 2025 | 07 May Arrival 1NT | £159.00 | View |
| May 2025 | 05 May Arrival 2NTS | £335.50 | View |
| May 2025 | 06 MAY Arrival 1NT | £89.00 | View |
| May 2025 | 06 May Arrival 1NT | £160.00 | View |
| May 2025 | 06 May Arrival 2NTS | £252.00 | View |
| May 2025 | 05 May Arrival 3NTS | £378.00 | View |
| May 2025 | 06 May Arrival 2NTS | £320.00 | View |
| May 2025 | 06 May Arrival 2NTS | £318.00 | View |
| May 2025 | 05 May Arrival 3NTS | £477.00 | View |
| May 2025 | 07 May Arrival 1NT + 1 evening meal | £159.00 | View |
| May 2025 | 06 May Arrival 2NTS | £420.00 | View |
| May 2025 | 07 May Arrival 1NT + 1 evening meal | £159.00 | View |
| May 2025 | 06 May Arrival 2NTS + 1 evening meal | £354.00 | View |
| May 2025 | 05 May Arrival 3NTS | £477.00 | View |
| May 2025 | 05 May Arrival 3NTS | £477.00 | View |
| May 2025 | 06May Arrival 2NTS | £318.00 | View |
| May 2025 | 05 May Arrival 3NTS | £477.00 | View |
| May 2025 | 06 May Arrival 2NTS | £368.00 | View |
| May 2025 | 06 May Arrival 2NTS | £252.00 | View |
| May 2025 | 07 May Arrival 1NT | £159.00 | View |
| May 2025 | 05 May Arrival 3NTS | £477.00 | View |
| May 2025 | 07 May Arrival 1NT | £160.00 | View |
| May 2025 | 05 May Arrival 3NTS | £477.00 | View |
| May 2025 | 05 May Arrival 3NTS with 2 evening meals | £360.00 | View |
| May 2025 | 07 May Arrival 1NT | £159.00 | View |
| May 2025 | 06 May Arrival 2NTS | £318.00 | View |
| May 2025 | 06 May Arrival 2NTS | £318.00 | View |
| May 2025 | 06 May Arrival 2NTS | £252.00 | View |
| May 2025 | Hotel & evening meal | £189.00 | View |
| May 2025 | Overnight accommodation in Edinburgh | £170.99 | View |
| May 2025 | 1 x night stay 12/05/2025 | £154.50 | View |
| May 2025 | 13 May Arrival 1NT | £159.00 | View |
| May 2025 | 13 May Arrival 1NT | £159.00 | View |
| May 2025 | 13 MAY Arrival 1NT | £149.00 | View |
| May 2025 | 13 MAY Arrival 1NT | £96.50 | View |
| May 2025 | 13 MAY Arrival 1NT | £149.00 | View |
| May 2025 | 13 May Arrival 1NT | £126.00 | View |
| May 2025 | 12 May Arrival 2NTS | £318.00 | View |
| May 2025 | 13 MAY Arrival 1NT | £149.00 | View |
| May 2025 | 13 MAY Arrival 1NT | £159.00 | View |
| May 2025 | Breakfast 14/05/25 relates to hotel overnight stay on 13/05/25 | £2.30 | View |
| May 2025 | 12 May Arrival 2NTS | £318.00 | View |
| May 2025 | 13 May Arrival 2NTS and 1 evening meal | £318.00 | View |
| May 2025 | 14 MAY Arrival 1NT | £159.00 | View |
| May 2025 | 13 May Arrival 2NTS | £258.00 | View |
| May 2025 | Edinburgh Hotel Stay 8 Nights 3.6.25 | £560.00 | View |
| May 2025 | 13 May Arrival 2NTS | £318.00 | View |
| May 2025 | 13 May Arrival 2NTS | £318.00 | View |
| May 2025 | 13 May Arrival 2NTS | £318.00 | View |
| May 2025 | 13 May Arrival 2NTS | £318.00 | View |
| May 2025 | 12 MAY Arrival 3NTS with two evening meals | £360.00 | View |
| May 2025 | 12 May Arrival 3NTS | £477.00 | View |
| May 2025 | 14 MAY Arrival 1NT | £89.00 | View |
| May 2025 | 06 May Arrival 2NTS | £258.00 | View |
| May 2025 | 14 May Arrival 1NT | £159.00 | View |
| May 2025 | 12 May Arrival 3NTS | £477.00 | View |
| May 2025 | 14 MAY Arrival 1NT with evening meal | £159.00 | View |
| May 2025 | 14 May Arrival 1NT | £159.00 | View |
| May 2025 | 14 May Arrival 1NT and 1 evening meal | £159.00 | View |
| May 2025 | 19 May Arrival 1NT | £159.00 | View |
| May 2025 | Hotel and evening meal | £120.00 | View |
| May 2025 | 20 May Arrival 1NT | £159.00 | View |
| May 2025 | Overnight accommodation in Edinburgh | £188.00 | View |
| May 2025 | 20 May Arrival 1NT | £143.50 | View |
| May 2025 | 20 May Arrival 1NT | £159.00 | View |
| May 2025 | 20 May Arrival 1NT | £159.00 | View |
| May 2025 | 20 May Arrival 1NT | £159.00 | View |
| May 2025 | 19 May Arrival 2NTS | £320.00 | View |
| May 2025 | 20 May Arrival 2NTS | £258.00 | View |
| May 2025 | 21 May Arrival 1NT | £159.00 | View |
| May 2025 | 21 May Arrival 1NT | £159.00 | View |
| May 2025 | 21 May Arrival 1NT | £160.00 | View |
| May 2025 | 20 May Arrival 2NTS | £318.00 | View |
| May 2025 | 20 May Arrival 2NTS | £252.00 | View |
| May 2025 | 20 May Arrival 2NTS and two evening meals | £278.00 | View |
| May 2025 | 19 May Arrival 1NT | £126.00 | View |
| May 2025 | 19 May Arrival 3NTS | £477.00 | View |
| May 2025 | 20 May Arrival 2NTS | £318.00 | View |
| May 2025 | 20 May Arrival 2NTS | £318.00 | View |
| May 2025 | 21 May Arrival 1NT | £159.00 | View |
| May 2025 | 20 MAY Arrival 2NTS | £178.00 | View |
| May 2025 | 20 May Arrival 2NTS | £320.00 | View |
| May 2025 | 20 May Arrival 2NTS | £252.00 | View |
| May 2025 | 19 MAY Arrival 3NTS with evening meals | £360.00 | View |
| May 2025 | 19 May Arrival 3NTS | £477.00 | View |
| May 2025 | 21 May Arrival 1NT | £159.00 | View |
| May 2025 | 19 May Arrival 3NTS and one evening meal | £477.00 | View |
| May 2025 | 19 May Arrival 3NTS | £430.50 | View |
| May 2025 | 20 May Arrival 2NTS | £252.00 | View |
| May 2025 | 05 May Arrival 2NTS | £318.00 | View |
| May 2025 | 26 May Arrival 1NT | £159.00 | View |
| May 2025 | Hotel & evening meal | £165.17 | View |
| May 2025 | 27 May Arrival 1NT with one evening meal | £159.00 | View |
| May 2025 | Overnight accommodation in Edinburgh | £182.99 | View |
| May 2025 | 27 May Arrival 1NT | £159.00 | View |
| May 2025 | 28 May Arrival 1NT | £160.00 | View |
| May 2025 | 26 May Arrival 3NTS | £477.00 | View |
| May 2025 | Hotel Stay | £233.00 | View |
| May 2025 | 28 May Arrival 1NT | £159.00 | View |
| May 2025 | 27 MAY Arrival 2NTs | £298.00 | View |
| May 2025 | 26 MAY Arrival 3NTS with one evening meal | £360.00 | View |
| May 2025 | 28 May Arrival 1NT with one evening meal | £159.00 | View |
| May 2025 | 27 May Arrival 2NTS | £318.00 | View |
| May 2025 | 26 May Arrival 3NTS with Credit note no. 1624189 | £387.00 | View |
| May 2025 | 28 MAY Arrival 1NT | £89.00 | View |
| May 2025 | 28 MAY Arrival 1NT | £210.00 | View |
| May 2025 | 28 May Arrival 1NT | £159.00 | View |
| May 2025 | 27 May Arrival 2NTS | £368.00 | View |
| May 2025 | 27 May Arrival 2NTS | £318.00 | View |
| May 2025 | 27 May Arrival 2NTS | £318.00 | View |
| May 2025 | 28 May Arrival 1NT | £143.50 | View |
| May 2025 | 27 May Arrival 2NTS | £252.00 | View |
| May 2025 | 28 May Arrival 1NT | £159.00 | View |
| May 2025 | 28 May Arrival 1NT | £126.00 | View |
| May 2025 | 26 May Arrival 2NTS | £252.00 | View |
| May 2025 | 26 May Arrival 1NT | £159.00 | View |
| May 2025 | 27 May Arrival 2NTS | £252.00 | View |
| May 2025 | 21 May Arrival 1NT | £126.00 | View |
| May 2025 | 26 May Arrival 3NTS | £378.00 | View |
| May 2025 | 27 May Arrival 2NTS | £252.00 | View |
| Jun 2025 | 02 June Arrival 2NTS | £318.00 | View |
| Jun 2025 | Hotel & evening meal | £171.35 | View |
| Jun 2025 | 03 June Arrival 1NT | £143.50 | View |
| Jun 2025 | 02 June Arrival 2NTS | £252.00 | View |
| Jun 2025 | 03 June Arrival 1NT | £126.00 | View |
| Jun 2025 | 03 June Arrival 1NT | £159.00 | View |
| Jun 2025 | 03 June Arrival 2NTS | £252.00 | View |
| Jun 2025 | 03 June Arrival 2NTS | £318.00 | View |
| Jun 2025 | 02 June Arrival 3NTS | £477.00 | View |
| Jun 2025 | 03 June Arrival 2NTS with evening meal | £318.00 | View |
| Jun 2025 | 02 JUNE Arrival 3NTS with evening meals | £360.00 | View |
| Jun 2025 | 03 June Arrival 2NTS | £318.00 | View |
| Jun 2025 | 03 JUNE Arrival 2NTS | £320.00 | View |
| Jun 2025 | 04 June Arrival 1NT | £159.00 | View |
| Jun 2025 | 02 June Arrival 3NTS | £477.00 | View |
| Jun 2025 | 03 June Arrival 2NTS with evening meal | £318.00 | View |
| Jun 2025 | 03 June Arrival 2NTS | £318.00 | View |
| Jun 2025 | 03 June Arrival 2NTS | £318.00 | View |
| Jun 2025 | 04 June Arrival 1NT with evening meal | £159.00 | View |
| Jun 2025 | 02 June Arrival 3NTS | £378.00 | View |
| Jun 2025 | 02 June Arrival 3NTS | £378.00 | View |
| Jun 2025 | 09 June Arrival 1NT | £89.00 | View |
| Jun 2025 | 10 June Arrival 2NTS | £318.00 | View |
| Jun 2025 | 09 JUNE Arrival 2NTS | £300.00 | View |
| Jun 2025 | 09 June Arrival 3NTS with one evening meal | £477.00 | View |
| Jun 2025 | 10 June Arrival 1NT | £139.00 | View |
| Jun 2025 | 09 June Arrival 2NTS | £318.00 | View |
| Jun 2025 | 10 June Arrival 1NT with evening meal | £159.00 | View |
| Jun 2025 | 10 June Arrival 2NTS | £318.00 | View |
| Jun 2025 | 10 June arrival 2NTS | £368.00 | View |
| Jun 2025 | 09 June Arrival 3NTS | £395.50 | View |
| Jun 2025 | 10 June Arrival 2NTS | £252.00 | View |
| Jun 2025 | 10 June Arrival 2NTS | £318.00 | View |
| Jun 2025 | 10 June Arrival 2NTS | £318.00 | View |
| Jun 2025 | 09 June Arrival 3NTS | £477.00 | View |
| Jun 2025 | 09 June Arrival 3NTS | £477.00 | View |
| Jun 2025 | 10 June Arrival 2NTS | £318.00 | View |
| Jun 2025 | 09 June Arrival 3NTS | £477.00 | View |
| Jun 2025 | 09 June Arrival 3NTS | £378.00 | View |
| Jun 2025 | 11 June Arrival 1NT | £159.00 | View |
| Jun 2025 | 09 June Arrival 3NTS | £477.00 | View |
| Jun 2025 | 09 June Arrival 3NTS | £378.00 | View |
| Jun 2025 | 11 June Arrival 1NT | £160.00 | View |
| Jun 2025 | 10 June Arrival 2NTS | £318.00 | View |
| Jun 2025 | 05 May Arrival 2NTS | £252.00 | View |
| Jun 2025 | 09 June Arrival 4NTS | £640.00 | View |
| Jun 2025 | 16 Jun Arrival 1NT | £159.00 | View |
| Jun 2025 | 17 June Arrival 1NT | £96.50 | View |
| Jun 2025 | 17 June Arrival 1NT | £96.50 | View |
| Jun 2025 | 17 Jun Arrival 1NT | £159.00 | View |
| Jun 2025 | 17 Jun Arrival 2NT | £318.00 | View |
| Jun 2025 | 17 Jun Arrival 2NT | £318.00 | View |
| Jun 2025 | 17 Jun Arrival 2NT | £318.00 | View |
| Jun 2025 | 17 Jun Arrival 2NT | £278.00 | View |
| Jun 2025 | 17 Jun Arrival 2NT | £318.00 | View |
| Jun 2025 | 16 Jun Arrival 3NT | £477.00 | View |
| Jun 2025 | 16 Jun Arrival 3NT | £477.00 | View |
