Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2025 - 2026 Expenses for Clare Adamson Total: £9,386.14
Edinburgh Accommodation Provision
£1,761.75
Evening Meal
£112.75
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | Butter chicken and mushroom rice | £18.00 | View |
| Apr 2025 | 23 April Arrival 1NT and 1 evening meal | £16.00 | View |
| May 2025 | 07 May Arrival 1NT + 1 evening meal | £17.00 | View |
| May 2025 | 20 May Arrival 2NTS and two evening meals | £36.00 | View |
| May 2025 | 28 May Arrival 1NT with one evening meal | £25.75 | View |
Hotel
£1,649.00
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | 01 April Arrival 1NT | £159.00 | View |
| Apr 2025 | 23 April Arrival 1NT and 1 evening meal | £159.00 | View |
| May 2025 | 30 Apr Arrival 1NT | £159.00 | View |
| May 2025 | 07 May Arrival 1NT + 1 evening meal | £159.00 | View |
| May 2025 | 14 MAY Arrival 1NT | £159.00 | View |
| May 2025 | 20 May Arrival 2NTS and two evening meals | £278.00 | View |
| May 2025 | 28 May Arrival 1NT with one evening meal | £159.00 | View |
| Jun 2025 | 10 June Arrival 1NT | £139.00 | View |
| Jun 2025 | 17 Jun Arrival 2NT | £278.00 | View |
Engagement Provision
£4,044.00
Advertising
£4,044.00
MSP and MSP staff travel provision
£475.20
Members Mileage
£366.75
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | Parliamentary Travel | £34.65 | View |
| Apr 2025 | Parliamentary Travel | £4.50 | View |
| Apr 2025 | Parliamentary Travel | £34.65 | View |
| Apr 2025 | Parliamentary Travel | £34.65 | View |
| Apr 2025 | Parliamentary Travel | £34.65 | View |
| Apr 2025 | Parliamentary Travel | £34.65 | View |
| May 2025 | Parliamentary Travel | £34.65 | View |
| May 2025 | Parliamentary Travel | £34.65 | View |
| May 2025 | Parliamentary Travel | £34.65 | View |
| May 2025 | Parliamentary Travel | £33.75 | View |
| May 2025 | Parliamentary Travel | £33.75 | View |
| Jun 2025 | Parliamentary Travel | £17.55 | View |
Office Cost Provision
£3,105.19
Computer Equipment
£18.57
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | Amazon Computer Privacy Screen | £18.57 | View |
Equipment
£44.12
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | Carriage Boxes for Surgery Documents | £44.12 | View |
Staff Overnight Costs Including Dinner
£159.00
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | 01 April Arrival 1NT | £159.00 | View |
Tv Costs
£174.50
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | Credit Card April 25 | £174.50 | View |