Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2025 - 2026 Expenses for Richard Leonard Total: £5,648.89
Edinburgh Accommodation Provision
£671.97
Engagement Provision
£2,234.64
Business Meeting
£2,234.64
| Date | Detail | Amount | |
|---|---|---|---|
| May 2025 | Catering for Celebrating the contribution of Michael 'Mick' McGahey"" | £2,234.64 | View |
MSP and MSP staff travel provision
£893.45
Car parking
£10.00
| Date | Detail | Amount | |
|---|---|---|---|
| May 2025 | Car Parking | £10.00 | View |
Members Mileage
£1.35
| Date | Detail | Amount | |
|---|---|---|---|
| Jun 2025 | Constituency/Regional Travel | £1.35 | View |
Members Rail
£603.65
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | Parliamentary Travel | £26.00 | View |
| Apr 2025 | Parliamentary Travel | £22.50 | View |
| Apr 2025 | Parliamentary Travel | £36.10 | View |
| Apr 2025 | Parliamentary Travel | £16.80 | View |
| Apr 2025 | Parliamentary Travel | £32.60 | View |
| Apr 2025 | Parliamentary Travel | £32.60 | View |
| Apr 2025 | Parliamentary Travel | £32.60 | View |
| May 2025 | Parliamentary Travel | £32.60 | View |
| May 2025 | Parliamentary Travel | £26.00 | View |
| May 2025 | Parliamentary Travel | £32.60 | View |
| May 2025 | Parliamentary Travel | £32.60 | View |
| May 2025 | Constituency/Regional Travel | £38.55 | View |
| May 2025 | Constituency/Regional Travel | £1.85 | View |
| May 2025 | Parliamentary Travel | £32.60 | View |
| May 2025 | Constituency/Regional Travel | £3.50 | View |
| May 2025 | Parliamentary Travel | £36.70 | View |
| May 2025 | Parliamentary Travel | £14.65 | View |
| May 2025 | Parliamentary Travel | £32.60 | View |
| May 2025 | Parliamentary Travel | £19.10 | View |
| Jun 2025 | Parliamentary Travel | £32.60 | View |
| Jun 2025 | Parliamentary Travel | £16.80 | View |
| Jun 2025 | Parliamentary Travel | £19.10 | View |
| Jun 2025 | Parliamentary Travel | £32.60 | View |
Staff Mileage
£80.55
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | Constituency/Regional Travel | £80.55 | View |
Office Cost Provision
£1,645.88
Rent
£1,250.00
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | M Griffin-M Lennon-R Leonard MSP - Quarterly Rent | £1,250.00 | View |