Select a financial year to view all expenses for that year.
Expenses are organised by provision and then expenditure type within each provision. Click on the View link beside each expense to see full details.
2025 - 2026 Expenses for Brian Whittle Total: £10,997.33
Edinburgh Accommodation Provision
£3,579.00
Evening Meal
£141.00
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | 31 March Arrival 3NTS with two evening meals | £39.00 | View |
| Apr 2025 | 21 April Arrival 3NTS and 1 evening meal | £21.00 | View |
| May 2025 | 05 May Arrival 3NTS | £19.00 | View |
| May 2025 | 19 May Arrival 3NTS and one evening meal | £22.00 | View |
| Jun 2025 | 03 June Arrival 2NTS with evening meal | £17.00 | View |
| Jun 2025 | 09 June Arrival 3NTS with one evening meal | £23.00 | View |
Hotel
£3,438.00
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | 31 March Arrival 3NTS with two evening meals | £417.00 | View |
| Apr 2025 | 21 April Arrival 3NTS and 1 evening meal | £477.00 | View |
| May 2025 | 28 April Arrival 3NTS | £477.00 | View |
| May 2025 | 05 May Arrival 3NTS | £477.00 | View |
| May 2025 | 12 May Arrival 2NTS | £318.00 | View |
| May 2025 | 19 May Arrival 3NTS and one evening meal | £477.00 | View |
| Jun 2025 | 03 June Arrival 2NTS with evening meal | £318.00 | View |
| Jun 2025 | 09 June Arrival 3NTS with one evening meal | £477.00 | View |
Engagement Provision
£58.25
MSP and MSP staff travel provision
£562.95
Members Mileage
£387.45
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | Parliamentary Travel | £22.50 | View |
| Apr 2025 | Parliamentary Travel | £45.00 | View |
| Apr 2025 | Parliamentary Travel | £45.00 | View |
| Apr 2025 | Constituency/Regional Travel | £38.70 | View |
| May 2025 | Constituency/Regional Travel | £26.10 | View |
| May 2025 | Parliamentary Travel | £45.00 | View |
| May 2025 | Constituency/Regional Travel | £22.50 | View |
| May 2025 | Parliamentary Travel | £45.00 | View |
| May 2025 | Parliamentary Travel | £32.40 | View |
| Jun 2025 | Parliamentary Travel | £65.25 | View |
Office Cost Provision
£5,805.43
Council Tax/Rates
£600.00
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | South Ayrshire Council Non-Domestic Rates for Ayr Regional Office 25/26 | £600.00 | View |
Rent
£2,833.68
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | Ref: TRHHIG1002 Brian Whittle MSP Monthly Office Rent 1 High Street Haddington | £333.33 | View |
| Apr 2025 | B Whittle S Dowey and C Hoy - Monthly Shared Office Rent - OCP | £611.23 | View |
| May 2025 | B Whittle S Dowey and C Hoy - Monthly Shared Office Rent - OCP | £611.23 | View |
| May 2025 | Ref: TRHHIG1002 Brian Whittle MSP Monthly Office Rent 1 High Street Haddington | £333.33 | View |
| Jun 2025 | Ref: TRHHIG1002 Brian Whittle MSP Monthly Office Rent 1 High Street Haddington | £333.33 | View |
| Jun 2025 | B Whittle S Dowey and C Hoy - Monthly Shared Office Rent - OCP | £611.23 | View |
Staff Overnight Costs Including Dinner
£2,157.00
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | Overnight Accommodation (01.03.25-03.04.25) | £247.00 | View |
| Apr 2025 | 22 April Arrival 2NTS | £318.00 | View |
| Apr 2025 | 29 April Arrival 1NT Staff | £159.00 | View |
| May 2025 | 06 May Arrival 2NTS | £318.00 | View |
| May 2025 | 13 May Arrival 2NTS | £318.00 | View |
| May 2025 | 20 May Arrival 2NTS | £320.00 | View |
| May 2025 | 27 May Arrival 2NTS | £318.00 | View |
| Jun 2025 | 03 June Arrival 1NT Staff | £159.00 | View |
Telephone Services Costs
£101.85
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | BT Telephone Cost APR 2025 | £24.68 | View |
| Apr 2025 | Invoice for Ayr Regional Office Phone Service (April 2025) | £17.50 | View |
| May 2025 | BT Telephone Cost MAY 2025 | £24.67 | View |
| May 2025 | Invoice for Ayr Regional Office Phone Service (May 2025) | £17.50 | View |
| Jun 2025 | Invoice for Ayr Regional Office Phone Service (June 2025) | £17.50 | View |
Staff Cost Provision
£991.70
Staff Car Parking
£566.00
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | Car Parking | £69.00 | View |
| Apr 2025 | Car Parking | £69.00 | View |
| Apr 2025 | Car Parking | £43.00 | View |
| May 2025 | Car Parking | £23.00 | View |
| May 2025 | Car Parking | £69.00 | View |
| May 2025 | Car Parking | £69.00 | View |
| May 2025 | Car Parking | £66.00 | View |
| May 2025 | Car Parking | £66.00 | View |
| Jun 2025 | Car Parking | £46.00 | View |
| Jun 2025 | Car Parking | £23.00 | View |
| Jun 2025 | Car Parking | £23.00 | View |
Staff Mileage
£425.70
| Date | Detail | Amount | |
|---|---|---|---|
| Apr 2025 | Parliamentary Travel | £38.70 | View |
| Apr 2025 | Parliamentary Travel | £38.70 | View |
| Apr 2025 | Parliamentary Travel | £38.70 | View |
| May 2025 | Parliamentary Travel | £38.70 | View |
| May 2025 | Parliamentary Travel | £38.70 | View |
| May 2025 | Parliamentary Travel | £38.70 | View |
| May 2025 | Parliamentary Travel | £38.70 | View |
| May 2025 | Parliamentary Travel | £38.70 | View |
| Jun 2025 | Parliamentary Travel | £38.70 | View |
| Jun 2025 | Parliamentary Travel | £38.70 | View |
| Jun 2025 | Parliamentary Travel | £38.70 | View |